
See how Irfad performs against specific players
Irfad’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| LUQM v ZAFR4 Nov 2026 · 15 (18) | 294.64 | 0.00 | 0.00 | 294.64 |
| LUQM v SHIF4 Nov 2026 · 16 (7) | 676.84 | 0.00 | 0.00 | 676.84 |
| ZAFR v LUQM4 Nov 2026 · 10 (14) | 138.89 | 0.00 | 0.00 | 138.89 |
| LUQM v SHIF4 Nov 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHUH v SHIF |
| 0.00 |
| 0.00 |
| 0.00 |
| 0.00 |
| SHUH v WASI28 Oct 2026 · 6 (4) | 128.57 | 0.00 | 0.00 | 128.57 |
| SHUH v SHIF28 Oct 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| SHUH v WASI28 Oct 2026 · 1 (4) | 9.29 | 0.00 | 0.00 | 9.29 |
| SHIF v SHUH28 Oct 2026 · 12 (6) | 381.82 | 0.00 | 0.00 | 381.82 |
| IRFA v SHUH21 Oct 2026 · 0 (3) | 0.00 | 0.00 | 0.00 | 0.00 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.