
See how Yassar performs against specific players
Yassar’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| LUQM v ZAFR4 Nov 2026 · 1 (1) · 0/4 | 23.57 | 4.24 | 0.00 | 27.81 |
| ZAFR v LUQM4 Nov 2026 · 1 (6) · 2/6 | 3.39 | 161.94 | 0.00 | 165.33 |
| LUQM v SHIF4 Nov 2026 · 0 (1) · 2/0 | 0.00 | 166.45 | 0.00 | 166.45 |
| ZAFR v LUQM4 Nov 2026 · 2/14 | 0.00 | 116.73 | 0.00 | 116.73 |
| 5.56 |
| 85.00 |
| 0.00 |
| 90.56 |
| IRFA v IRSH21 Oct 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| IRSH v SHUH21 Oct 2026 · 1 (4) · 2/2 | 5.57 | 304.49 | 0.00 | 310.06 |
| IRFA v IRSH21 Oct 2026 · 8 (8) · 1/19 | 91.80 | 85.86 | 0.00 | 177.67 |
| SHUH v IRSH21 Oct 2026 · 0/11 | 0.00 | 54.41 | 0.00 | 54.41 |
| IRFA v ZAID14 Oct 2026 · 0/12 | 0.00 | 82.14 | 0.00 | 82.14 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.