
See how Srimal performs against specific players
Srimal’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| IRFA v SHUH21 Oct 2026 · 1/1 | 0.00 | 574.09 | 0.00 | 574.09 |
| IRFA v SHUH21 Oct 2026 · 1 (5) · 3/0 | 3.77 | 650.00 | 0.00 | 653.77 |
| IRSH v SHUH21 Oct 2026 · 6 (4) · 0/1 | 200.45 | 448.98 | 0.00 | 649.43 |
| IRFA v SHUH21 Oct 2026 · 1/7 | 0.00 | 147.68 | 0.00 | 147.68 |
| 334.18 |
| 299.24 |
| 0.00 |
| 633.42 |
| ARA v FAR5 Mar 2025 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| ARA v IRF5 Mar 2025 · 15 (7) · 1/3 | 296.35 | 401.54 | 0.00 | 697.89 |
| FAR v ARA5 Mar 2025 · 19 (12) · 0/8 | 364.31 | 103.22 | 0.00 | 467.53 |
| ARA v IRF5 Mar 2025 · 12 (16) · 0/2 | 196.00 | 229.59 | 0.00 | 425.59 |
| FAR v ARA5 Mar 2025 · 3 (7) · 0/10 | 31.07 | 41.38 | 0.00 | 72.45 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.