
See how Shaham performs against specific players
Shaham’s totals across every tournament, not just this one
| Match | Batting | Bowling | Field | MVP |
|---|---|---|---|---|
| ZAFR v SHIF4 Nov 2026 · 1 (9) | 1.84 | 0.00 | 0.00 | 1.84 |
| LUQM v SHIF4 Nov 2026 · 21 (10) | 816.18 | 0.00 | 0.00 | 816.18 |
| SHIF v ZAFR4 Nov 2026 · 0 (1) | 0.00 | 0.00 | 0.00 | 0.00 |
| LUQM v SHIF4 Nov 2026 · 1 (11) | 1.01 | 0.00 | 0.00 | 1.01 |
| SHIF v WASI |
| 223.88 |
| 0.00 |
| 0.00 |
| 223.88 |
| SHUH v SHIF28 Oct 2026 · 9 (4) | 281.74 | 0.00 | 0.00 | 281.74 |
| SHIF v WASI28 Oct 2026 · 1 (4) | 5.30 | 0.00 | 0.00 | 5.30 |
| SHUH v SHIF28 Oct 2026 · 62 (23) | 1797.71 | 0.00 | 0.00 | 1797.71 |
| SHIF v WASI28 Oct 2026 · 5 (6) | 51.17 | 0.00 | 0.00 | 51.17 |
| SHIF v SHUH28 Oct 2026 · 21 (20) | 350.80 | 0.00 | 0.00 | 350.80 |
The latest matches, newest first. Each match is scored out of 1000 on its own; the season figure is the average of every match, so a quiet week lowers it and a missed week does not.